District Usage Bldg/Street Type
GFA Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/(ft²) Detail
  2025-11-19 Wong Tai Sin HSIN KUANG CTR BLK 01 12 A 535 4.800 @8972 Detail
  2025-11-19 Wong Tai Sin LIONS RISE TWR 01 23 A 1033 12.570 @12168 Detail
  2025-11-17 Wong Tai Sin LIONS RISE TWR 06A 19 D 1078 12.800 @11874 Detail
  2025-11-17 Wong Tai Sin LIONS RISE TWR 06A 19 C 1078 12.800 @11874 Detail
  2025-11-14 Wong Tai Sin LIONS RISE TWR 05B 28 D 680 8.580 @12618 Detail
  2025-11-14 Wong Tai Sin LIONS RISE TWR 05B 28 D 680 8.580 @12618 Detail
  2025-11-11 Wong Tai Sin PHOENEXT 28 J 4.488 Detail
  2025-11-10 Wong Tai Sin LIONS RISE TWR 03B 23 A 934 11.680 @12505 Detail
  2025-11-10 Wong Tai Sin PHOENEXT 28 G 4.999 Detail
  2025-11-07 Wong Tai Sin WAH LAI HSE 8 3 3.200 Detail
  2025-11-07 Wong Tai Sin LIONS RISE TWR 03A 28 D 736 8.780 @11929 Detail
  2025-11-05 Wong Tai Sin LIONS RISE TWR 03A 25 C 740 8.680 @11730 Detail
  2025-11-05 Wong Tai Sin LIONS RISE TWR 06B 23 B 1225 15.200 @12408 Detail
  2025-11-03 Wong Tai Sin TROPICANA GDN BLK 02 12 H 623 4.000 @6421 Detail
  2025-10-31 Wong Tai Sin LIONS RISE TWR 06B 19 D 685 8.000 @11679 Detail
  2025-10-31 Wong Tai Sin TROPICANA GDN BLK 02 24 E 515 3.800 @7379 Detail
  2025-10-28 Wong Tai Sin CHUK YUEN NORTH EST BLK 12 CHEUNG YUE 6 13 576 1.860 @3229 Detail
  2025-10-28 Wong Tai Sin PHOENEXT 28 K 5.088 Detail
  2025-10-28 Wong Tai Sin MANNING THEATRE BLDG 4 G 2.500 Detail
  2025-10-27 Wong Tai Sin NGAN FUNG ST 13-15 2 13A 2.300 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]